<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The lifespan or life expectancy data for each model and make of cars sold in US?</title>
	<atom:link href="http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/</link>
	<description>Let's talk all about data. Recovery, Models and Centers</description>
	<lastBuildDate>Wed, 15 Jul 2009 17:11:54 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CarMan</title>
		<link>http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/comment-page-1/#comment-165</link>
		<dc:creator>CarMan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/#comment-165</guid>
		<description>Consumer Reports magazine does an annual reliability survery of its readers and publishes the results in the April issue each year. Although it would impossible to try to determine the exact life expectancy of each make and model, the CR data can provide some good hints. 

The survey goes back 8 years. If you simply glance at the number of black circles (indicating poor reliablity) for the oldest models, you see vehicles such as the Chevrolet Astro, Ford Windstar, Land Rover, Mercedes (most models), Pontiac Grand AM, Cheverolet Blazer as examples of models that won&#039;t see their owner past many more years.</description>
		<content:encoded><![CDATA[<p>Consumer Reports magazine does an annual reliability survery of its readers and publishes the results in the April issue each year. Although it would impossible to try to determine the exact life expectancy of each make and model, the CR data can provide some good hints. </p>
<p>The survey goes back 8 years. If you simply glance at the number of black circles (indicating poor reliablity) for the oldest models, you see vehicles such as the Chevrolet Astro, Ford Windstar, Land Rover, Mercedes (most models), Pontiac Grand AM, Cheverolet Blazer as examples of models that won&#8217;t see their owner past many more years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethle99</title>
		<link>http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/comment-page-1/#comment-164</link>
		<dc:creator>sethle99</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/#comment-164</guid>
		<description>I&#039;d think if anyone would have that it would be consumer reports, although they are fairly biased toward Japanese companies who aren&#039;t Nissan.  Otherwise, I think most stuff is meant to go for 10 years or 250,000 miles at least before it&#039;s worn out.</description>
		<content:encoded><![CDATA[<p>I&#8217;d think if anyone would have that it would be consumer reports, although they are fairly biased toward Japanese companies who aren&#8217;t Nissan.  Otherwise, I think most stuff is meant to go for 10 years or 250,000 miles at least before it&#8217;s worn out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary o</title>
		<link>http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/comment-page-1/#comment-163</link>
		<dc:creator>gary o</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://dataecenter.net/data-model/the-lifespan-or-life-expectancy-data-for-each-model-and-make-of-cars-sold-in-us/#comment-163</guid>
		<description>WOW you are not asking for much. Generally it all depends on how the car is driven and taking care of during its useful life. Most cars will last about 200,000 miles if well maintained and driven as designed. In the 1960&#039;s cars that lasted 100,000 miles were considered good, but now with new materials and better engineering they can last longer, if not abused. Also will depend on area in the U.S. as the cars in the West generally last longer because of the mild climates and no need to use salt on the roads during the winter.</description>
		<content:encoded><![CDATA[<p>WOW you are not asking for much. Generally it all depends on how the car is driven and taking care of during its useful life. Most cars will last about 200,000 miles if well maintained and driven as designed. In the 1960&#8217;s cars that lasted 100,000 miles were considered good, but now with new materials and better engineering they can last longer, if not abused. Also will depend on area in the U.S. as the cars in the West generally last longer because of the mild climates and no need to use salt on the roads during the winter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
